ALIŞVERİŞ SEPETİ
Sepetiniz boş
RATIO Dalış Bilgisayarı IDive Color Easy, Siyah
iDive Color bütün gelişmiş Ratio özelliklerine ek olarak IPS Renkli ekranıyla öne çıkmaktadır.
Hava ve Nitrox, 2 Karışım, Çoklu Hava entegresi (Multi -Transmitter), 1.3 inc Renkli IPS Ekran, Pusula ve daha fazlası…
Ratio® Computers | iDive Color Easy | iDive Color Deep | iDive Color Tech+ |
Dive Modes | Air / Nitrox Gauge / Freedive | Air / Nitrox / Trimix (normoxic) Gauge / Freedive | Air / Nitrox / Trimix / CCR Gauge / Freedive |
Mix | 2 Mixes (O2: 21% - 99%) |
3 Mixes (O2: 18% - 99% / He: 0% - 50%) |
10 Mixes (O2: 05% - 99% / He: 0% - 95%) |
Deco model (Algorithm) | Buhlmann ZHL-16 B | Buhlmann ZHL-16 B and VPM-B | Buhlmann ZHL-16 B and VPM-B |
Algorithm adjustment | 6 User Settable protection Levels. | 12 User Settable protection Levels (6 for Buhlmann and 6 for VPM) | User settable Gradient Factors (GF Low and GF High) and User settable Critical Bubble Radius |
Algorithm adjust. during the dive | Yes | Yes | Yes |
Repetitive dives management | Yes | Yes | Yes |
Gas switch and Gas break | Yes | Yes | Yes |
PO2 | 1.2 - 1.6 | 1.0 - 1.6 | 0.4 - 1.6 |
CNS Calculation | Yes | Yes | Yes |
Altitude adjustment | Automatic | Automatic | Automatic |
Water type | Salt / Fresh | Salt / Fresh | Salt / Fresh |
Deep Stop | Yes | Yes | Yes |
Safety Stop adjustment | Yes, Time and depth | Yes, Time and depth | Yes, Time and depth |
Last deco stop adjustment | Yes | Yes | Yes |
All Deco stop manual adjustment | No | No | Yes |
Alarms | Acoustic + visual | Acoustic + visual | Acoustic + visual |
Dive Planner | No Deco Limit + Full Deco Planner | No Deco Limit + Full Deco Planner | No Deco Limit + Full Deco Planner |
Wireless Air Integration | Yes, up to 2 Transmitters (optional) | Yes, up to 3 Transmitters (optional) | Yes, up to 10 Transmitters (optional) |
Multi Transmitter Side Mount | Yes, up to 2 Transmitters (optional) | Yes, up to 3 Transmitters (optional) | Yes, up to 10 Transmitters (optional) |
Nitrox Analyser | Yes (optional) | Yes (optional) | Yes (optional) |
Compass | 3D Compass, 1° resolution | 3D Compass, 1° resolution | 3D Compass, 1° resolution |
Outdoor functions | Stopwatch, Altimeter, Barometer, temperature, Weather forecast, Moon-Phases | Stopwatch, Altimeter, Barometer, temperature, Weather forecast, Moon-Phases | Stopwatch, Altimeter, Barometer, temperature, Weather forecast, Moon-Phases |
Color Display | IPS, 1.3-Inch, 240x240 pixel, 261 ppi, 100% matrix | IPS, 1.3-Inch, 240x240 pixel, 261 ppi, 100% matrix | IPS, 1.3-Inch, 240x240 pixel, 261 ppi, 100% matrix |
View angle | over 150° (IPS Technology) | over 150° (IPS Technology) | over 150° (IPS Technology) |
Top Glass | Mineral | Mineral | Sapphire |
Bazel and Buttons | Stainless Steel | Stainless Steel | Stainless Steel |
Body | Heavy Duty composite polymer | Heavy Duty composite polymer | Heavy Duty composite polymer |
Case back | Stainless Steel | Stainless Steel | Stainless Steel |
Max Depth | 150 mt / 500 ft | 150 mt / 500 ft | 220 mt / 721 ft |
Dive Strap Extension: | Included | Included | Included |
Battery: | USB Rechargeable Li-ion ~ 20 hr (diving) ~ 1-2 months (Watch-mode) |
USB Rechargeable Li-ion ~ 20 hr (diving) ~ 1-2 months (Watch-mode) |
USB Rechargeable Li-ion ~ 20 hr (diving) ~ 1-2 months (Watch-mode) |
Logbook | ~160 hr scuba (sampling 10 sec) | ~160 hr scuba (sampling 10 sec) | ~160 hr scuba (sampling 10 sec) |
PC/Mac Connect. | Yes, USB cable included | Yes, USB cable included | Yes, USB cable included |
Updates | User updatable | User updatable | User updatable |