ALIŞVERİŞ SEPETİ
Sepetiniz boş
RATIO® | iDive Easy | Sport - Avantgarde | | iDive Deep | Sport - Avantgarde | | iDive Tech+ | Sport - Avantgarde | |
Dive Modes | Air / Nitrox Gauge / Freedive | Air / Nitrox / Trimix (normoxic) Gauge / Freedive | Air / Nitrox / Trimix / CCR Gauge / Freedive |
Mix | 2 Mix (O2: 21% - 99%) |
3 Mix (O2: 18% - 99% / He: 0% - 50%) |
10 Mix (O2: 05% - 99% / He: 0% - 95%) |
Deco model (Algorithm) | Buhlmann ZHL-16 B | Buhlmann ZHL-16 B and VPM-B | Buhlmann ZHL-16 B and VPM-B |
Algorithm adjustment | 6 User Settable protection Levels. | 12 User Settable protection Levels (6 for Buhlmann and 6 for VPM) | User settable Gradient Factors for Buhlmann User settable Bubble Radius for VPM |
RDM (Repetitive Dives Manag.) | Yes | Yes | Yes |
Gas switch and Gas break | Yes | Yes | Yes |
PO2 | 1.2 - 1.6 | 1.0 - 1.6 | 0.4 - 1.6 |
CNS Calculation | Yes | Yes | Yes |
Altitude adjustment | Automatic | Automatic | Automatic |
Water type | Salt / Fresh | Salt / Fresh | Salt / Fresh |
Deep Stop | Yes | Yes | Yes |
Safety Stop adjustment | Yes, Time and depth | Yes, Time and depth | Yes, Time and depth |
Last deco stop adjustment | Yes | Yes | Yes |
Alarms | Acoustic + visual | Acoustic + visual | Acoustic + visual |
Dive Planner | No Deco Limit + Deco Planner | No Deco Limit + Deco Planner | No Deco Limit + Deco Planner |
Wireless Air Integration (“Transmitter Ready”) | Yes, up to 2 Transmitters | Yes, up to 3 Transmitters | Yes, up to 10 Transmitters |
Compass | 3D Compass, 1° resolution | 3D Compass, 1° resolution | 3D Compass, 1° resolution |
Outdoor functions | Altimeter, Barometer, temperature, Weather forecast | Altimeter, Barometer, temperature, Weather forecast | Altimeter, Barometer, temperature, Weather forecast |
Pedometer | Yes | Yes | Yes |
Fitness Functions | Number of steps, distance, speed, calories burned. | Number of steps, distance, speed, calories burned. | Number of steps, distance, speed, calories burned. |
Other special Functions | Stopwatch, Pitch&Roll, Magmeter, Lunar phases, Alarm clock, Dual Time | Stopwatch, Pitch&Roll, Magmeter, Lunar phases, Alarm clock, Dual Time | Stopwatch, Pitch&Roll, Magmeter, Lunar phases, Alarm clock, Dual Time |
Oxygen Analyser | Yes (optional) | Yes (optional) | Yes (optional) |
Backlight type | Led SuperBright | Led SuperBright | Led SuperBright |
Backlight activation mode | Timer, Manual On&Off, Always-On in water | Timer, Manual On&Off, Always-On in water | Timer, Manual On&Off, Always-On in water |
Display | 100% matrix, 80x80 pixel | 100% matrix, 80x80 pixel | 100% matrix, 80x80 pixel |
Bezel material: | Avantgarde: Stainless Steel Sport Edition: Stainless Steel |
Avantgarde: Stainless Steel Sport Edition: Stainless Steel |
Avantgarde: Stainless Steel Sport Edition: Stainless Steel |
Case material: | Avantgarde: Stainless Steel Sport Edition: Composite |
Avantgarde: Stainless Steel Sport Edition: Composite |
Avantgarde: Stainless Steel Sport Edition: Composite |
Glass material | Avantgarde: Sapphire Sport Edition: Mineral |
Avantgarde: Sapphire Sport Edition: Mineral |
Avantgarde: Sapphire Sport Edition: Mineral |
Strap Extension: | Included | Included | Included |
Battery: | USB Rechargeable Li-ion ~ 40 hr (diving) ~ 2-3 months (Watch-mode) ~ 6-7 months (Stand-by) |
USB Rechargeable Li-ion ~ 40 hr (diving) ~ 2-3 months (Watch-mode) ~ 6-7 months (Stand-by) |
USB Rechargeable Li-ion ~ 40 hr (diving) ~ 2-3 months (Watch-mode) ~ 6-7 months (Stand-by) |
Logbook | ~160 hr scuba (sampling 10 sec) | ~160 hr scuba (sampling 10 sec) | ~160 hr scuba (sampling 10 sec) |
Max Depth | Avantgarde: 220 mt / 721 ft Sport Edition: 150 mt / 500 ft |
Avantgarde: 220 mt / 721 ft Sport Edition: 150 mt / 500 ft |
Avantgarde: 220 mt / 721 ft Sport Edition: 150 mt / 500 ft |
PC/Mac Connect. | Yes, USB cable included | Yes, USB cable included | Yes, USB cable included |
Updates | User updatable | User updatable | User updatable |